MSHDA Income Limits 2026: Michigan County Lookup
Select your county and household size. Targeted-area status is set by census tract, so this tool shows both limits rather than guessing which applies to your address.
Figures from MSHDA’s income and sales price chart effective 1 June 2026. Whether a property sits in a targeted area is determined by census tract — confirm with a MSHDA participating lender. Income calculation and debt-to-income are subject to lender underwriting; MSHDA publishes no maximum DTI.
Every Michigan county, effective 1 June 2026
The full chart, so every figure is readable without the tool. Income limits show 1–2 people / 3 or more. The sales price limit is $566,355 in every county.
| County | Standard (non-targeted) | Targeted area | Targeted places |
|---|---|---|---|
| Alcona County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Alger County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Allegan County | No non-targeted limit — entire county targeted | $119,520 / $139,440 | Entire county |
| Alpena County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Antrim County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Arenac County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Baraga County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Barry County | No non-targeted limit — entire county targeted | $121,200 / $141,400 | Entire county |
| Bay County | $98,400 / $113,160 | $118,080 / $137,760 | City of Bay City, Gibson Twp., Mt. Forest Twp., Pinconning Twp. |
| Benzie County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Berrien County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Branch County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Calhoun County | $98,400 / $113,160 | $118,080 / $137,760 | City of Albion, City of Battle Creek, Village of Burlington, Lee Twp. |
| Cass County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Charlevoix County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Cheboygan County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Chippewa County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Clare County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Clinton County | $102,600 / $117,990 | $123,120 / $143,640 | City of East Lansing, Lebanon Twp., Village of Maple Rapids, Ovid Twp. |
| Crawford County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Delta County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Dickinson County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Eaton County | $102,600 / $117,990 | $123,120 / $143,640 | Brookfield Twp., City of Charlotte, City of Olivet, Roxand Twp., Village of Vermontville |
| Emmet County | No non-targeted limit — entire county targeted | $122,040 / $142,380 | Entire county |
| Genesee County | $98,400 / $113,160 | $118,080 / $137,760 | City of Flint, Genesee Twp., Mount Morris Twp. |
| Gladwin County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Gogebic County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Grand Traverse County | No non-targeted limit — entire county targeted | $136,680 / $159,460 | Entire county |
| Gratiot County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Hillsdale County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Houghton County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Huron County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Ingham County | No non-targeted limit — entire county targeted | $123,120 / $143,640 | Entire county |
| Ionia County | No non-targeted limit — entire county targeted | $118,440 / $138,180 | Entire county |
| Iosco County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Iron County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Isabella County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Jackson County | $101,200 / $116,380 | $121,440 / $141,680 | City of Jackson, Pulaski Twp. |
| Kalamazoo County | No non-targeted limit — entire county targeted | $129,720 / $151,340 | Entire county |
| Kalkaska County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Kent County | $106,600 / $122,590 | $127,920 / $149,240 | City of Grand Rapids, Village of Kent City, City of Kentwood, Spencer Twp., City of Wyoming |
| Keweenaw County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Lake County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Lapeer County | No non-targeted limit — entire county targeted | $125,760 / $146,720 | Entire county |
| Leelanau County | No non-targeted limit — entire county targeted | $146,520 / $170,940 | Entire county |
| Lenawee County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Livingston County | $129,000 / $148,350 | $154,800 / $180,600 | Cohoctah Twp., Conway Twp., City of Howell, Iosco Twp. |
| Luce County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Mackinac County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Macomb County | $104,800 / $120,520 | $125,760 / $146,720 | Harrison Twp., City of Mt. Clemens |
| Manistee County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Marquette County | No non-targeted limit — entire county targeted | $119,880 / $139,860 | Entire county |
| Mason County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Mecosta County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Menominee County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Midland County | $107,200 / $123,280 | $128,640 / $150,080 | City of Coleman, Geneva Twp., Greendale Twp., Jasper Twp., Lee Twp., City of Midland, Mills Twp., Mt. Haley Twp. |
| Missaukee County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Monroe County | $98,400 / $113,160 | $118,080 / $137,760 | Frenchtown Twp., City of Luna Pier |
| Montcalm County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Montmorency County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Muskegon County | $98,400 / $113,160 | $118,080 / $137,760 | City of Muskegon, City of Muskegon Heights |
| Newaygo County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Oakland County | $104,800 / $120,520 | $125,760 / $146,720 | City of Pontiac, Royal Oak Twp., City of Southfield |
| Oceana County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Ogemaw County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Ontonagon County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Osceola County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Oscoda County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Otsego County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Ottawa County | $113,700 / $130,755 | $136,440 / $159,180 | Allendale Twp., Chester Twp., City of Holland |
| Presque Isle County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Roscommon County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Saginaw County | $98,400 / $113,160 | $118,080 / $137,760 | Brady Twp., Brant Twp., Bridgeport Twp., Chapin Twp., Marion Twp., Village of Merrill, City of Saginaw |
| Sanilac County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Schoolcraft County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Shiawassee County | $98,400 / $113,160 | $118,080 / $137,760 | Fairfield Twp., Hazelton Twp., City of Laingsburg, Middlebury Twp., City of Owosso |
| St. Clair County | No non-targeted limit — entire county targeted | $125,760 / $146,720 | Entire county |
| St. Joseph County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Tuscola County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Van Buren County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
| Washtenaw County | No non-targeted limit — entire county targeted | $170,760 / $199,220 | Entire county |
| Wayne County | $104,800 / $120,520 | $125,760 / $146,720 | City of Dearborn, City of Detroit, City of Ecorse, City of Hamtramck, City of Highland Park, City of Inkster, City of Lincoln Park, City of River Rouge, City of Taylor, City of Wayne |
| Wexford County | No non-targeted limit — entire county targeted | $118,080 / $137,760 | Entire county |
How to read these limits
Two things decide which column applies. Household size splits at three people. Targeted status is set by census tract rather than county — so in the 17 counties that split, a Detroit address uses the targeted column while an address elsewhere in Wayne County uses the standard one.
66 of Michigan’s 83 counties are targeted in their entirety. In those, the targeted limit applies everywhere and repeat buyers qualify — the three-year first-time buyer test does not apply at all.
For assistance amounts, credit score, the education requirement and the repayment rules attached to the MI 10K DPA, see our full guide to Michigan down payment assistance.
Source
All figures come from MSHDA’s Income and Sales Price Limits chart for the MI Home Loan and MCC Program, effective 1 June 2026. Every figure is generated from that chart by script and validated against the ratio rules federal mortgage revenue bond regulations require — nothing on this page is hand-entered.
The Housing Signal is an independent publisher, not a lender or mortgage broker. This tool reports published program limits. It is not an eligibility determination and not personalized financial advice.